简要描述:LAYERTEC色散补偿飞秒啁啾反射镜对啁啾反射镜用于飞秒激光色散补偿。色散补偿反射镜可以矫正超短脉冲通过光学系统时发生的脉冲展宽,非常适合用作色散管理工具(比如预补偿)。常规有两种类型的啁啾反射镜:圆形反射镜,补偿透射熔融石英(超快光学元件最chang用的基底)时引入的色散;矩形反射镜对,用于长光路和多光子显微镜中使用的光学基底。
产品分类
Product classification合乐HL8官方网站相关的文章
RELATED ARTICLES产品简介
品牌 | BATOP | 产地类别 | 进口 |
---|---|---|---|
应用领域 | 电子 |
详细介绍
啁啾反射镜用于飞秒激光色散补偿。色散补偿飞秒啁啾反射镜对可以矫正超短脉冲通过光学系统时发生的脉冲展宽,非常适合用作色散管理工具(比如预补偿)。常规有两种类型的啁啾反射镜:圆形反射镜,补偿透射熔融石英(超快光学元件常用的基底)时引入的色散;反射镜对,用于长光路和多光子显微镜中使用的光学基底。
- 波长范围:310nm-1600nm可选
- 类型:啁啾反射镜或者啁啾反射镜对
- 入射角:0 - 15°-45°可选
- GDD:fs
- 光谱带宽:up to 500 nm
标准LAYERTEC色散补偿飞秒啁啾反射镜对:
规格种类 | AOI入射角 | 偏振 | Type | Wavelengthrange | R | T | D色散 |
1 | 0° | unpol. | HR | 310 - 470 nm | > 99.8 % | ||
1 | 0° | unpol. | HR | 330 - 440 nm | > 99.8 % | -25 fs² | |
1 | 5°5° | p-Pol.unpol. | HR GDD | 340 - 440 nm 340 - 440 nm | > 99 % | -25 fs² | |
1 | 5°5° | p-Pol.p-Pol. | HR GDD | 340 - 440 nm 340 - 440 nm | > 99 % | -25 fs² | |
1 | 0° | unpol. | HR | 360 - 480 nm | > 99.5 % | -15 fs² | |
1 | 0°0 - 8° | unpol.unpol. | HR GDD | 360 - 480 nm 360 - 480 nm | > 99.5 % | 15 fs² | |
1 | 0° | unpol. | HR | 450 - 860 nm | > 99 % | ||
2 | 0° | unpol. | HR | 470 - 810 nm | > 99.7 % | -40 fs² | |
1 | 0°0° | unpol.unpol. | HR GDD | 470 - 810 nm 470 - 810 nm | > 99.7 % | -40 fs² | |
2 | 0°0° | unpol.unpol. | HR GDD | 480 - 640 nm 480 - 630 nm | > 99.85 % | -70 - -40 fs² | |
4 | 0°0° | unpol.unpol. | HR GDD | 480 - 660 nm 480 - 660 nm | > 99.85 % | -22 fs² | |
3 | 7° | unpol. | HR | 500 - 1000 nm | > 99.4 % | ||
1 | 0 - 15° | unpol. | HR | 510 - 920 nm | > 99.5 - 99.8 % | -40 fs² | |
2 | 5°5° | unpol.unpol. | HR GDD | 510 - 920 nm 520 - 900 nm | > 99.7 % | -40 fs² | |
1 | 0° | unpol. | HR | 540 - 1040 nm | > 99.7 % | -40 fs² | |
5 | 0° | unpol. | HR | 540 - 1040 nm | > 99.6 % | ||
6 | 0° | unpol. | HR | 570 - 1040 nm | > 99.7 % | -40 fs² | |
4 | 0° | unpol. | HR | 600 - 900 nm | > 99.7 % | -45 fs² | |
5 | 0° | unpol. | HR | 600 - 1000 nm | > 99.6 % | -40 fs² | |
1 | 0° | unpol. | HR | 600 - 1020 nm | > 99.8 % | -50 fs² | |
2 | 0° | unpol. | HR | 620 - 1000 nm | > 99.85 % | -50 fs² | |
2 | 0°0° | unpol.unpol. | HR AR/HT | 620 - 1050 nm 490 - 540 nm | > 99.9 % | < 5 % | |
1 | 0°0° | unpol.unpol. | HR AR/HT | 620 - 1050 nm 490 - 535 nm | > 99.8 % | < 5 % | -50 fs² |
1 | 0°0° | unpol.unpol. | HR AR/HT | 640 - 1000 nm 510 - 545 nm | > 99.9 % | < 10 % | -70 fs² |
4 | 0°0°0° | unpol.unpol.unpol. | HR AR/HT GDD | 640 - 1000 nm 510 - 545 nm720 - 1000 nm | > 99.8 % | < 15 % | -70 fs² |
6 | 0° | unpol. | HR | 650 - 1000 nm | > 99.8 % | -50 fs² | |
3 | 0 - 10° | unpol. | HR | 670 - 970 nm | > 99.8 % | ||
5 | 0 - 10°0 - 10° | s,p-Pol.s,p-Pol. | HR AR/HT | 670 - 970 nm 515 - 535 nm | > 99.8 % | < 10 % | |
1 | 0°0° | unpol.unpol. | HR GDD | 670 - 1020 nm 730 - 850 nm | > 99.8 % | 125 fs² | |
2 | 0° | unpol. | HR | 680 - 980 nm | > 99.6 % | -15 fs² | |
1 | 0°0° | unpol.unpol. | HR AR/HT | 680 - 1020 nm 490 - 535 nm | > 99.8 % | < 5 % | -50 fs² |
1 | 7°7° | p-Pol.p-Pol. | HR GDD | 700 - 900 nm 700 - 900 nm | > 99.9 % | -120 fs² | |
1 | 0° | unpol. | HR | 700 - 900 nm | > 99.9 % | -65 fs² | |
2 | 0° | unpol. | HR | 700 - 900 nm | > 99.9 % | -100 fs² | |
1 | 0° | unpol. | HR | 700 - 900 nm | > 99.8 % | -50 fs² | |
1 | 0° | unpol. | HR | 700 - 930 nm | > 99.9 % | -65 fs² | |
3 | 0°0° | unpol.unpol. | HR GDD | 700 - 970 nm 700 - 950 nm | > 99.85 % | -60 - -30 fs² | |
5 | 0°0° | unpol.unpol. | HR AR/HT | 700 - 980 nm 515 - 545 nm | > 99.7 % | < 10 % | -70 fs² |
1 | 0°0 - 12° | unpol.unpol. | HR GDD | 710 - 940 nm 740 - 870 nm | > 99.9 % | -350 - 350 fs² | |
3 | 0°0° | unpol.unpol. | HR AR/HT | 720 - 1000 nm 510 - 545 nm | > 99.8 % | < 15 % | -70 fs² |
3 | 0 - 10° | s,p-Pol. | HR | 725 - 875 nm | > 99.9 % | -80 fs² | |
3 | 0 - 10° | s,p-Pol. | HR | 725 - 875 nm | > 99.8 % | -40 fs² | |
3 | 0 - 10° | s,p-Pol. | HR | 725 - 875 nm | > 99.8 % | -110 fs² | |
2 | 0° | unpol. | HR | 730 - 970 nm | > 99.8 % | -70 fs² | |
1 | 0°0° | unpol.unpol. | HR GDD | 730 - 970 nm 730 - 970 nm | > 99.8 % | -70 fs² | |
1 | 0 - 5° | unpol. | HR | 770 - 990 nm | > 99.8 % | -120 fs² | |
2 | 0° | unpol. | HR | 1040 - 1460 nm | > 99.8 % | -120 fs² | |
4 | 0° | unpol. | HR | 1060 - 1600 nm | > 99.8 % | -150 fs² | |
1 | 45° | p-Pol. | HR | 470 - 890 nm | > 99 - 99.8 % | -50 fs² | |
1 | 0° | unpol. | PR | 430 - 690 nm | = 99.5 % | -20 fs² |
产品咨询